Module

HOME > Products > Module

Module

Capacitance (F) 1.5~500 Voltage (V) 5~125
Solvent Acetonitrile Terminal type Radial lead and Internally threaded
Form factor Various Major application AMR (Automatic Meter Reading),
Consumer electronics, Transit bus,
Heavy duty vehicle, Tram, Windmill pitch control system and more

Nesscap offers multi-cell modules with operating voltages of 5V, 16V, 48V, 64V,
86V, and 125V, to satisfy higher voltage requirements of many integrated systems.

These standardized multi-cell modules can simply be connected in series
to meet even higher voltage requirement. 5V modules (composed of two 2.7V 3F
cells connected in series) are typically used for AMR and other applications
which require small amount of capacitance and mainly used for small pulse power.
16V and higher voltage modules are composed of large cylindrical cells target
the automotive and industrial application such as transit bus and heavy duty vehicles.

Line-Up

Size Rated
Voltage
(V,DC)
Rated
Capacitance
(F)
MAX
ESR(mΩ)
Dimension(mm) Volume
(ml)
Weight
(g)
Part Number Spec
sheet
Download
AC D L W T
Standard 5 2.5 <53 12.0 23 21.5 5.0 EMHSR-0002C5-005R0 pdf
5 1.5 <110 9.5 23 17.5 3.4 EMHSR-0001C5-005R0
16 108 <3.6 227 136 70 3.0kg EMHSR-0108C0-016R0V pdf
16 108 <3.6 422 73 68.5 3.7kg EMHSR-0108C0-016R0S pdf
16 200 <2.9 422 73 91 4.1kg EMHSR-0200C0-016R0S
16 266 <2.5 422 73 102 4.6kg EMHSR-0266C0-016R0S
16 333 <2.0 422 73 119 5.1kg EMHSR-0333C0-016R0S
16 500 <1.6 422 73 155 6.0kg EMHSR-0500C0-016R0S
48 36 <10.8 430 200 68.5 8.5kg EMHSR-0036C0-048R0S pdf
48 66 <8.6 430 200 91 10.0kg EMHSR-0066C0-048R0S
48 88 <7.3 430 200 127 11.5kg EMHSR-0088C0-048R0S
48 111 <6.0 430 200 144 12.5kg EMHSR-0111C0-048R0S
48 166 <4.8 430 200 180 15.0kg EMHSR-0166C0-048R0S
64 83 <8.1 420 297 121 15.0kg EMHSR-0083C0-064R0S pdf
64 125 <6.4 430 297 157 19.0kg EMHSR-0125C0-064R0S
86 62 <10.8 542 297 123 21.0kg EMHSR-0062C0-086R0S pdf
86 93 <8.4 542 297 159 26.0kg EMHSR-0093C0-086R0S
125 62 <12.7 560 426 245 57.0kg EMHSR-0062C0-125R0S pdf

Part Number System

Series Code
Type
E : Electric Double Layer Capacitors
P : Pseudo capacitors
Single Cell or Module
S : Single Cell
M : Module
Voltage
H : High Voltage in Single Cells / High Voltage Cell in Modules
L : Low Voltage in Single Cells / Low Voltage Cell in Modules
Shape
P : Prismatic
R : Radial
Rated Capacitance Symbol * Example 0056C8: 56.8F
Rated
Voltage Symbol
* Example 017R5: 17.5V
Internal Index * Example A, A1, C3…